XTERRA xduro 21K Half Marathon

Sunday, July 20, 2008

Pictures


PL Hr Min Sec Last First CITY ST AGE
1 1 29 55 LEBO SCOTT POTTSTOWN PA M 40-49 1ST M40-49
2 1 30 1 HARRIS JUSTIN EWA BEACH HI M 20-29 1ST M20-29
3 1 30 46 MADER BRANDON DUNCANNON PA M 20-29 2ND M20-29
4 1 36 16 MORRIS TADD CAMP HILL PA M 40-49 2ND M40-49
5 1 38 9 KENT PAUL PHOENIXVILLE PA M 40-49 3RD M40-49
6 1 40 44 KAITTER BILL RENO NV M 30-39 1ST M30-39
7 1 40 51 SCHULTZ DEREK WEST CHESTER PA M 30-39 2ND M30-39
8 1 42 16 DIX DAN COATESVILLE PA M 20-29 3RD M20-29
9 1 42 57 REYNOLDS BOB ERDENHEIM PA M 50-59 1ST M50-59
10 1 43 33 RAITTER SARAH RENO NV F 30-39 1ST F30-39
11 1 44 22 DUNLAP TIM LANCASTER PA M 50-59 2ND M50-59
12 1 44 46 COOPER LIWDE? YORK PA M 20-29
13 1 47 56 GEYER STEPHEN BELLFONTE PA M 40-49
14 1 49 32 BURGUNDER RICHARD ASTORIA NY M 20-29
15 1 49 51 RAYBURN JAMES YORK PA M 40-49
16 1 49 59 DOWNEY JAMES BOOTHWYN PA M 30-39 3RD M30-39
17 1 51 26 DVORCHAK STEVE LANSDALE PA M 30-39
18 1 52 31 MILLER MATT MOORESTOWN NJ M 20-29
19 1 53 39 GEMAN BEN WASHINGTON DC M 30-39
20 1 56 45 KEYES TY WEST CHESTER PA M 19 & UND 1ST M19 & UND
21 1 57 5 KOSCHINEG ERNIE AMBLER PA M 30-39
22 1 57 21 REIDINGER TODD DOWNINGTOWN PA M 40-49
23 1 59 57 LINDE STEPHEN KIRKWOOD PA M 19 & UND 2ND M19 & UND
24 2 4 5 AMARASO JAMES NEWTOWN SQ. PA M 30-39
25 2 4 49 O'GRATTON KEVIN WINTER GARDE FL M 20-29
26 2 5 7 BRUGGER RICHARD NEPTUNE CITY NJ M 50-59 3RD M50-59
27 2 5 34 BANKS CORRINE OCEAN CITY MD F 20-29 1ST F20-29
28 2 5 44 MILLER BILL BERWYN PA M 40-49
29 2 6 8 PAYPA WILFRANK RICHMOND VA M 30-39
30 2 6 42 MCGURK BILL FOLSOM MD M 40-49
31 2 6 44 JENNY BETH COATESVILLE PA F 40-49 1ST F40-49
32 2 7 21 SCHAB MICHAEL WEST ISLIP NY M 20-29
33 2 7 24 DYKES GENE BALA CYNWYD PA M 60+ 1ST M60+
34 2 7 57 BORILLO BRETT MALVERN PA F 40-49 2ND F40-49
35 2 8 0 WAAGE MELISSA WASHINGTON DC F 20-29 2ND F20-29
36 2 8 15 KNIGHT LESLIE WILMINGTON PA F 30-39 2ND F30-39
37 2 8 44 GRIMM MARCUS LANCASTER PA M 30-39
38 2 9 58 NOREJKO TIM MARIETTA PA M 30-39
39 2 11 31 KUCHARSKI JERILYN QUAKERTOWN PA F 20-29 3RD F20-29
40 2 12 23 DUBROSKY DOUG BALA CYNWYD PA M 40-49
41 2 13 17 NEMET MIROSZLAU READING PA M 30-39
42 2 14 22 SMITH JANET DREXEL HILL PA F 30-39 3RD F30-39
43 2 14 45 RUTHERFORD ROBERT PHILA PA M 20-29
44 2 15 26 HESS BRIAN MOHNTON PA M 30-39
45 2 15 30 BIRIS KIRSTIN KNOXVILLE MD F 30-39
46 2 16 19 HOWE TOM LANCASTER PA M 40-49
47 2 17 9 SANCHEZ FELIPE HOLICONG PA M 40-49
48 2 17 44 WEST  AMY RYE BROOK NY F 30-39
49 2 18 41 BONAVITACOLA JOE BRYN MAWR PA M 20-29
50 2 20 54 AHARN TODD PHILA PA M 30-39
51 2 21 0 FINE CHERI ATLANTA GA F 40-49 3RD F40-49
52 2 21 27 KALIKA DMITRY LANGHORNE PA M 19 & UND 3RD M19 & UND
53 2 21 35 JOHNSON CURTIS DAVIDSONVILLE MD M 40-49
54 2 21 37 BROWN PAT M 50-59
55 2 23 47 DOUGHERTY LOU ASTON PA M 30-39
56 2 24 35 DOLON DANIEL WHITESTONE NY M 20-29
57 2 25 5 DAMSEAUX MATT BALTIMORE MD M 30-39
58 2 25 14 MCDARMOTT MELISSA BEAR DE F 20-29
59 2 25 23 CLARK SUE ANNE BRYN MAWR PA F 30-39
60 2 26 25 GELJACK KENNETH BRISTOL IN M 60+ 2ND M60+
61 2 27 16 MASTRIPOLITO WENDY GLENMOORE PA F 40-49
62 2 29 24 CLOTHIER SCOTT WILMINGTON DE M 30-39
63 2 29 27 ELDREDGE STEPHEN WEST CHESTER PA M 30-39
64 2 30 27 GRESH WILLIAM HOLMES PA M 30-39
65 2 30 27 HISCHMANN KARL WARMINSTER PA M 50-59
66 2 30 54 FORD ELIZABETH PHILA PA F 30-39
67 2 31 54 CHARLES ANDY LANCASTER PA M 40-49
68 2 32 47 BROZOVICH GREG CHESTER SPRINGS PA M 30-39
69 2 33 47 BERGER BRANDON WEST CHESTER PA M 30-39
70 2 33 47 BRINSON ROSS SEVERNA PARK MD M 30-39
71 2 33 48 MCCORMACK CJ CLERMONT NJ M 50-59
72 2 36 56 CHRISTIAN TAYLOR NEW HOLLAND  PA M 30-39
73 2 36 37 MONGIOVI BARB EPHRATA PA F 30-39
74 2 38 58 BERGER DAVE HOCKESSIN DE M 30-39
75 2 38 2 HASELDEN CARLI STAFFORD VA F 19 & UND 1ST F19 & UND
76 2 38 20 HASELDEN CARL  STAFFORD VA M 40-49
77 2 38 20 AUKAMP JEN F 30-39
78 2 39 35 FINE MARK ATLANTA GZ M 40-49
79 2 42 5 WHITNEY AMY WILMINGTON DE F 30-39
80 2 42 35 CHRISTMAS JOHN RICHMOND VA M 30-39
81 2 43 29 WHITESEL HENRY NOTTINGHAM PA M 60+ 3RD M60+
82 2 46 5 SHEEHAN BRIDGETTE NEWARK DE F 40-49
83 2 48 17 MAKARUTH PAUL HARRISBURG PA M 60+
84 2 50 23 COLE JAMIE OXFORD PA F 30-39
85 2 53 26 MISZENCIN GAELEN HULMEVILLE PA M 19 & UND
86 2 53 49 NARDO MARY HOCKESSIN DE F 50-59 1ST F50-59
87 2 54 42 CORAN MICHAEL PHILA PA M 40-49
88 2 54 47 KEAGEL SUE  YORK PA F 50-59 2ND F50-59
89 2 55 2 SMITH VIRGINIA GLEN ARM MD F 19 & UND 2ND F19 & UND
90 2 57 30 HALAJA-HENRIQUES ANGELIA HARRISBURG PA F 40-49
91 3 0 41 CARNAHAN DONNA HARRISBURG PA F 40-49
92 3 2 7 SCHULTZ JOHN WILMINGTON DE M 60+
93 3 23 16 NEWBOLD WILLIAM BRYN MAWR PA M 40-49

 

 


Home | Volunteers | Contact |

©2005 Diadem Enterprises